2019 Area Wage Determinations

The column on the right shows which Maximus CCO call centers will have new effective Service Contract Act wage determinations starting May 31, 2019.
Title | Current Base Pay | New Wage Determination Effective May 31 | |
---|---|---|---|
Bogalusa | Tier 1 | 11.62 | |
Tier 2 | 12.68 | ||
Brownsville | Tier 1 | 10.35* | 10.60* |
Tier 2 | 11.16 | ||
Chester | Tier 1 | 13.30 | 13.35 |
Tier 2 | 14.96 | 15.01 | |
Hattiesburg | Tier 1 | 10.35* | 10.60* |
Tier 2 | 11.13 | ||
Lawrence | Tier 1 | 12.95 | |
Tier 2 | 14.22 | ||
London | Tier 1 | 10.77 | |
Tier 2 | 11.77 | ||
Lynn Haven | Tier 1 | 11.66 | 11.69 |
Tier 2 | 12.70 | 13.14 | |
Phoenix | Tier 1 | 12.53 | 12.75 |
Tier 2 | 14.03 | 14.33 | |
Riverview | Tier 1 | 12.58 | |
Tier 2 | 13.73 | ||
Sandy | Tier 1 | 12.22 | 12.62 |
Tier 2 | 13.74 | 14.20 | |
Winchester | Tier 1 | 11.98 | |
Tier 2 | 13.47 |
*The base pay for Tier 1 employees in Hattiesburg and Brownsville will increase to $10.60 due to an increase in the minimum wage for federal contractors.