Healthcare Costs Going up at MAXIMUS
Healthcare costs are going up at MAXIMUS. Here are the details:
2020 | 2018 | ||
---|---|---|---|
Medical | % Increase, 2018 to 2020 | ||
Annual Deductible (Individual) | $2,500 | $2,000 | 25.0% |
Annual Out-of-Pocket Maximum | $5,000 | $4,000 | 25.0% |
Coinsurance (after deductible) | 20% | 30% | |
Copay - Office Visit Primary | $25 | $25 | |
Office Visit Specialist | $35 | $35 | |
Preventive Care Services | $0 | $0 | |
Urgent Care Copay | $50 | $25 | 100.0% |
Emergency Room Copay(waived if admitted) | $500 | $150 | 233.3% |
Inpatient Hospital (After Deductible) | 20% | 30% | |
Prescription Drugs(Retail 30-day supply) | |||
Generic | $20* | 30% | |
Preferred Name Brand (Formulary) | $60 | 40% | |
Preferred Name Brand (Non-Formulary) | $100 | 50% | |
Dental | |||
Bi-weekly Payroll Deductions | |||
Employee Only | $14.37 | $13 | 10.5% |
Employee + Spouse | $30.17 | $27.31 | 10.5% |
Employee + Child(ren) | $27.29 | $24.71 | 10.4% |
Family | $43.10 | $39.02 | 10.5% |
Dental Benefits | |||
Annual Deductible (Individual) | $50 | $50 | |
Annual Deductible (Family) | $150 | $150 | |
Annual Plan Maximum | $1,500 | $1,500 | |
Vision | |||
Employee Only | $3.19 | $3.07 | 3.9% |
Employee + Spouse | $6.38 | $6.14 | 3.9% |
Employee + Child(ren) | $6.38 | $6.14 | 3.9% |
Family | $9.09 | $8.75 | 3.9% |
* Generic preventive medications for asthma, diabetes, high blood pressure, high cholesterol, pre-natal vitamins, bloodthinners and osteoporosis will be fully covered with no copay in 2020 |