2020 CCO SCA Wage Determinations
The column on the right shows which Maximus CCO call centers will have new effective Service Contract Act wage determinations starting May 31, 2020. (For those working remotely due to the pandemic, your base pay rate while working from home may vary from the rates listed here if the Department of Labor's wage determination is different in the county where you live than the county where your call center is located.)
Current Base Pay | New Wage Determination Effective May 31st | |
---|---|---|
Hattiesburg Tier 1 | 10.77 | 10.80* |
Hattiesburg Tier 2 | 12.11 | No SCA required raise |
Bogalusa Tier 1 | 11.62 | No SCA required raise |
Bogalusa Tier 2 | 13.04 | No SCA required raise |
Lawrence Tier 1 | 12.95 | No SCA required raise |
Lawrence Tier 2 | 14.22 | No SCA required raise |
Phoenix Tier 1 | 12.83 | 13.27 |
Phoenix Tier 2 | 14.33 | 14.91 |
Lynn Haven Tier 1 | 11.69 | No SCA required raise |
Lynn Haven Tier 2 | 13.14 | No SCA required raise |
Riverview Tier 1 | 12.58 | No SCA required raise |
Riverview Tier 2 | 13.73 | 13.94 |
London Tier 1 | 10.77 | 10.80* |
London Tier 2 | 11.77 | 12.12 |
Winchester Tier 1 | 11.98 | No SCA required raise |
Winchester Tier 2 | 13.47 | No SCA required raise |
Sandy Tier 1 | 12.62 | 13.19 |
Sandy Tier 2 | 14.20 | 14.82 |
Chester Tier 1 | 13.55 | No SCA required raise |
Chester Tier 2 | 15.23 | No SCA required raise |
Brownsville Tier 1 | 10.60 | 10.80* |
Brownsville Tier 2 | 11.16 | No SCA required raise |
*The base pay rate for Tier 1 employees in Hattiesburg, London, and Brownsville may increase to $10.80 due to an increase in the minimum wage for federal contractors.